<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crank Indoor Cycling &#187; NEWS</title>
	<atom:link href="http://www.sandiegocrank.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegocrank.com</link>
	<description>Crank Cycling, san diego spin class, san diego spinning, spinning, spin class, san diego, indoor cycling</description>
	<lastBuildDate>Wed, 28 Apr 2010 22:57:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crank Cycling Time Trial Clinic</title>
		<link>http://www.sandiegocrank.com/crank-cycling-time-trial-clinic/</link>
		<comments>http://www.sandiegocrank.com/crank-cycling-time-trial-clinic/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=218</guid>
		<description><![CDATA[This clinic is designed to help you get fast! The focus is primarily road time trials, such as the 20K and 40k events, but triathletes can also benefit from this clinic. We will also devote a portion of the class to special events such as team time trials and track events like the 4K, 1K, [...]]]></description>
			<content:encoded><![CDATA[<p>This clinic is designed to help you get fast! The focus is primarily road time trials, such as the 20K and 40k events, but triathletes can also benefit from this clinic. We will also devote a portion of the class to special events such as team time trials and track events like the 4K, 1K, and team pursuit. The morning session will be indoors at the Crank Cycling Training Studio and the afternoon session will be on the bike at Fiesta Island. This clinic features coach and exercise physiologist Sean Burke, coach and Fiesta Island TTT record holder Chris Daggs.  Classroom topics in the morning include: exercise physiology basics and energy systems used during TTs, on the bike training, weight training, flexibility training, warm ups, power outputs,  pacing, aerodynamics, and more. The afternoon &#8220;on the bike&#8221; topics include: proper starts, turnarounds, course management, TTT practice, and more.</p>
<p>This clinic can accommodate a maximum of 20 athletes. To to make sure you don&#8217;t lose out,  sign up <a href="http://clients.mindbodyonline.com/ws.asp?studioid=7102&amp;stype=-102">HERE.</a></p>
<p style="text-align: center;">
<div id="attachment_219" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/03/good-tt-fit-1.jpg"><img class="size-large wp-image-219  " title="Chris Daggs Time Trial " src="http://sandiegocrank.com/blog/wp-content/uploads/2010/03/good-tt-fit-1-1024x680.jpg" alt="Chris Daggs Time Trial " width="614" height="408" /></a><p class="wp-caption-text">Chris Daggs  On The Way To A TTT Record</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/crank-cycling-time-trial-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the language used by supplement companies encourge doping?</title>
		<link>http://www.sandiegocrank.com/does-the-language-used-by-supplement-companies-encourge-doping/</link>
		<comments>http://www.sandiegocrank.com/does-the-language-used-by-supplement-companies-encourge-doping/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=206</guid>
		<description><![CDATA[I recently got an email from an &#8220;endurance supplement&#8221; company.  The email was full of pro-athlete testimonials.  Both the language in the testimonials  and the language in other parts of the email reminded me of the language used for drugs.
They kept using the word  &#8220;on&#8221;.  &#8221; Shortly after going on XYZ supplement&#8230; I won XYZ [...]]]></description>
			<content:encoded><![CDATA[<p>I recently got an email from an &#8220;endurance supplement&#8221; company.  The email was full of pro-athlete testimonials.  Both the language in the testimonials  and the language in other parts of the email reminded me of the language used for drugs.</p>
<p>They kept using the word  &#8220;on&#8221;.  &#8221; Shortly after going on XYZ supplement&#8230; I won XYZ race&#8221;    &#8221; When going on one  XYZ company&#8217;s supplements,  you are guaranteed&#8230;.&#8221;</p>
<p>I&#8217;ve received other emails from this company, and they always use the same &#8220;on&#8221;  language.     Regardless of whether the stuff  improves performance (and I&#8217;m skeptial of that), the language is similar  to what is used when talking about drugs.  My grandmother is &#8221; on&#8221;  anti-inflammatories and pain meds for her arthritis.  My uncle is &#8220;on&#8221; beta blockers for his high blood pressure.    Riccardo Rico was &#8221; on&#8221; CERA.</p>
<p>I think this habituates  athletes to being &#8220;on&#8221; something, and it can be a slippery slope.</p>
<p>My guess is that it is a marketing thing that they use, because if it sounds  kind of like you are using a  drug, than it must work like a drug, only this &#8220;drug&#8221; isn&#8217;t  banned.  ( never mind the fact that if their products had the drastic effects they claim, they  would be banned from sport anyway)</p>
<p>The whole email kind of reminds me of  one of my favorite SNL clips. <a title="HULU: SNL All drug Olympics" href="http://www.hulu.com/watch/4090/saturday-night-live-weekend-update-all-drug-olympicshttp://"> The All Drug Olympics.</a></p>
<p>For a copy of that supplement email I received today, go <a title="do supplements promote doping?" href="http://campaign.constantcontact.com/render?v=001XMg27mzAweqVPClAJDoPlG_OXC80r1RdIfkCZWYjYJu2tMP6ruIx06Cf0uPvHg9KoirYIBEe1WY7yUTiZbMuC23EMV_NcTv5LIsHZ1ZxMOOGxviwwM8qmA%3D%3D">HERE.</a></p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/does-the-language-used-by-supplement-companies-encourge-doping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it costs  over $10,000  to put on an industrial park crit</title>
		<link>http://www.sandiegocrank.com/why-it-costs-over-10000-to-put-on-an-industrial-park-crit/</link>
		<comments>http://www.sandiegocrank.com/why-it-costs-over-10000-to-put-on-an-industrial-park-crit/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=195</guid>
		<description><![CDATA[So I am running the financials for the 2010 Red Trolley Crit this morning, and I am always amazed at how much it costs to put the race on.  Event though I know going into it, and have the previous years financials to use as an estimate, I&#8217;m still a bit surprised when I add [...]]]></description>
			<content:encoded><![CDATA[<p>So I am running the financials for the 2010 Red Trolley Crit this morning, and I am always amazed at how much it costs to put the race on.  Event though I know going into it, and have the previous years financials to use as an estimate, I&#8217;m still a bit surprised when I add it up.    Wanna know why it costs $10,000  to put on an industrial park crit?</p>
<p> </p>
<p>Here it goes:</p>
<p>USAC Insurance fees: $2000</p>
<p>USAC Permit fee: $100</p>
<p>USAC Officials Fees: $1900</p>
<p>Prize Money $1750</p>
<p>SDPD Traffic Control at the Corners: $1300</p>
<p>Ambulance: $1300</p>
<p>Race announcer $750</p>
<p>City Permit Fee: $ 100</p>
<p>Race Numbers and Photocopies of waivers: $350</p>
<p>Safety Equpment( barricades, cones, signs) $450</p>
<p>Toilets and handsinks: $300</p>
<p>Garbage and Recycling bins: $300</p>
<p>Pizza, Coffee, and drinks for Volunteers and Officials: $125</p>
<p> </p>
<p>The biggest expenses are: Prize money, Ambulance,  SDPD Taffic control, USAC Fees, Officials Fees, and Announcer fees.</p>
<p>Our Mens Pro 1,2 race has decent prize money, but the prize money for our other categories is admittedly small.  The ambulance is required by the city of San Diego.  In some municipalities you might save ~$700 by having an EMT but no ambulance.   But you have to have the Ambulance in San Diego, and its probably a good  idea anyway.  The SDPD traffic control is required by the city.  It  would be nice to be able to use volunteers, but the city wants to send out their own people.   To be honest, its probably better that way anyway.  I think you get less BS from drivers when the traffic controlers are wearing a uniform that says &#8220;SDPD&#8221; on it.   the USAC insurance fees  are charged per rider.  They&#8217;ve gone up by 50% over last year.  Officials fees are  the single biggest expense.  It seems like alot, but you have 8 people working almost a 12 hour day.  Some of them are coming from LA,  so  that may include hotel and/or mileage.    All of them are pocketing less than $200 for the day before hotel expenses, so it&#8217;s not like they are getting rich.  Ralph Elliot does and AMAZING job as race announcer and he is well worth it.  He actually gives us a deal on the annoucing because he has a soft spot in his heart for the SDSU team.    All of the  volunteers  working at registration  are SDSU kids, or riders that have volunteered   for a few hours in exchange for a few entries.  I also typically trade a few entries for people that bring good primes.  We have a few other little things that people do  for free that really help, Like Andrew Lee from Adama Ave Bikes working in the wheel pit.</p>
<p> </p>
<p>People always say stuff like &#8221; Hey, Why don&#8217;t you get a corprate sponsor or something?&#8221;  Well that&#8217;s far easier said than done.  Espcecially when we are in recession.  </p>
<p>The fact is that we made a little money this year ( split between the SDSU team and myself), but there is always the possibility of losing money.     As of wednesday, the prergistration  was only at $6,000 dollars.  If the weather report had not improved, we may have lost money.     A few years ago when it did rain, we only had $500 in  day of registration. The SDSU team made a few hundred dollars that year, and I personally  walked away empty handed. ( after countless hours of prep work and a 13 hour day in the rain!) It would be a bit easier to make a few bucks, or at least ensure you aren&#8217;t going to lose money if we  only had USCF races.  But we do collegiate races all morning, and the collegiate racers only pay $15 each.  Most of your costs are fixed costs, so we are essentially losing money all morning long, and trying to make it up in the afternoon.   In fact it is always a stressful coming into the race and being concerned that we are going to lose money  on the thing, but thanks to the rain staying away for the day, it all worked out.</p>
<p>  Many people walked up to me yesterday and told me they thought it was a great race.  That is rewarding  for sure.   Thanks to everyone for coming out, I hope to see you out there again next year.</p>
<p> </p>
<p>Sean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/why-it-costs-over-10000-to-put-on-an-industrial-park-crit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computrainer Course Previews</title>
		<link>http://www.sandiegocrank.com/computrainer-course-previews/</link>
		<comments>http://www.sandiegocrank.com/computrainer-course-previews/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computrainer]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=184</guid>
		<description><![CDATA[Check out Karl Coleman&#8217;s blog on riding a computrainer course preview on the multirider computrainer system.: http://fastplanet.blogspot.com/2010/01/computrainer-training-for-cal.html

Our  January 23rd computrainer course preview of the Oceanside 70.3 course is  already sold out, so we will be adding another course preview soon.  Stay tuned for details!
]]></description>
			<content:encoded><![CDATA[<p>Check out Karl Coleman&#8217;s blog on riding a computrainer course preview on the multirider computrainer system.: http://fastplanet.blogspot.com/2010/01/computrainer-training-for-cal.html</p>
<div id="attachment_185" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/01/computrainer.jpg"><img class="size-full wp-image-185" title="computrainer  screen shot" src="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/01/computrainer.jpg" alt="computrainer screen shot" width="400" height="300" /></a><p class="wp-caption-text">computrainer screen shot</p></div>
<p><img src="file:///C:/DOCUME%7E1/sean/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<p>Our  January 23rd computrainer course preview of the Oceanside 70.3 course is  already sold out, so we will be adding another course preview soon.  Stay tuned for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/computrainer-course-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Carmichael on &quot;Spin Class&quot;</title>
		<link>http://www.sandiegocrank.com/chris-carmichael-on-spin-class/</link>
		<comments>http://www.sandiegocrank.com/chris-carmichael-on-spin-class/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[spin class]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=181</guid>
		<description><![CDATA[Bicycling Magazine  recently featured an article by Chris Carmichael on &#8220;spin classes&#8221; and if they are good for a cyclists fitness.   Read the article HERE.
It&#8217;s a good, short read, and we embrace most of the principles that Carmichael talks about.
]]></description>
			<content:encoded><![CDATA[<p>Bicycling Magazine  recently featured an article by Chris Carmichael on &#8220;spin classes&#8221; and if they are good for a cyclists fitness.   Read the article <a href="http://www.bicycling.com/article/0,6610,s1-4-403-21407-1,00.html?cm_mmc=BicyclingNL-_-2010_01_12-_-training-_-will_an_indoor_cycling_class_at_my_local_gym_help_me_in_the_winter">HERE</a>.</p>
<p>It&#8217;s a good, short read, and we embrace most of the principles that Carmichael talks about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/chris-carmichael-on-spin-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance for the Urban Passport</title>
		<link>http://www.sandiegocrank.com/177/</link>
		<comments>http://www.sandiegocrank.com/177/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[group exercise]]></category>
		<category><![CDATA[indo row]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[spin class]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=177</guid>
		<description><![CDATA[There are only a few days left to buy the urban passport.  You get 2 cycling, 2 TRX, 2 rowing, and 2 personal training sessions for only $49.  Read more about it here: http://sandiegocrank.com/blog/aire-urban-passport/
or make the purchase HERE choose in store pickup  when you checkout.

]]></description>
			<content:encoded><![CDATA[<p>There are only a few days left to buy the urban passport.  You get 2 cycling, 2 TRX, 2 rowing, and 2 personal training sessions for only $49.  Read more about it here: <span id="sample-permalink">http://sandiegocrank.com/blog/<span id="editable-post-name" title="Click to edit this part of the permalink">aire-urban-passport</span>/</span></p>
<p><span>or make the purchase <a href="http://clients.mindbodyonline.com/ws.asp?studioId=7102&amp;stype=43&amp;prodid=100">HERE</a> choose in store pickup  when you checkout.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aire Urban Passport</title>
		<link>http://www.sandiegocrank.com/aire-urban-passport/</link>
		<comments>http://www.sandiegocrank.com/aire-urban-passport/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[group exercise]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[specials]]></category>
		<category><![CDATA[spin class]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=160</guid>
		<description><![CDATA[We are running  a holiday special through the end of the month.   It is a special package we are doing with the  other member of the Aire Co-Op.    For $49 bucks you get 2 cycling classes, 2 rowing classes, 2 TRX classes, and 2 personal training sessions.    This is an amazing bargain, and costs [...]]]></description>
			<content:encoded><![CDATA[<p>We are running  a holiday special through the end of the month.   It is a special package we are doing with the  other member of the Aire Co-Op.    For $49 bucks you get 2 cycling classes, 2 rowing classes, 2 TRX classes, and 2 personal training sessions.    This is an amazing bargain, and costs less than start up fees for a gym membership.  If you&#8217;ve got a friend who has been thinking about trying one of these classes, or starting a new fitness program, make sure and pass this on.</p>
<p>Added on 12/22/09   <a href="http://clients.mindbodyonline.com/ws.asp?studioId=7102&amp;stype=43&amp;prodid=100">Here is a link where you can purchase the Urban Passport.</a><a href="http://clients.mindbodyonline.com/ws.asp?studioId=7102&amp;stype=43&amp;prodid=100"> </a></p>
<p><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2009/12/urbanpassport.bmp"><img class="aligncenter size-full wp-image-171" title="urbanpassport" src="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2009/12/urbanpassport.bmp" alt="Aire Urban Passport" /></a></p>
<p><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2009/12/aire_passport_male1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/aire-urban-passport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman AZ</title>
		<link>http://www.sandiegocrank.com/ironman-az/</link>
		<comments>http://www.sandiegocrank.com/ironman-az/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[group exercise]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[spin class]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=153</guid>
		<description><![CDATA[I just wanted to give a shout out to Matt Buster and Karl Coleman.   Both of these are class regulars who  competed in Ironman Arizona last weekend.
Karl Came in under  just under11 hours and Matt Came in around 11:20.  A good bike leg contributed to the success of  both of  them.   They each took 25 [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to give a shout out to Matt Buster and Karl Coleman.   Both of these are class regulars who  competed in Ironman Arizona last weekend.</p>
<p>Karl Came in under  just under11 hours and Matt Came in around 11:20.  A good bike leg contributed to the success of  both of  them.   They each took 25 minutes off of their PRs for their bike legs, and are convinced that their indoor training  at the studio helped them achieve that goal.   Good Job guys, we know we&#8217;ll see you back in class after you&#8217;ve indulged in a little post event R&amp;R!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/ironman-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Classes</title>
		<link>http://www.sandiegocrank.com/saturday-classes/</link>
		<comments>http://www.sandiegocrank.com/saturday-classes/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[spin class]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=137</guid>
		<description><![CDATA[You&#8217;ve asked for it, and here it is&#8230;.Saturday classes.   Jeanine will be doing her Cy-Core Class on Saturdays starting at 10AM.  Come on in for 30 minutes of cycling, followed immediately by 30 minutes of core centered yoga.  We will also be having Cy-Core classes on Tues &#38; Thurs at 7.  Jeanine is spin  and yoga [...]]]></description>
			<content:encoded><![CDATA[<div>You&#8217;ve asked for it, and here it is&#8230;.Saturday classes.   Jeanine will be doing her Cy-Core Class on Saturdays starting at 10AM.  Come on in for 30 minutes of cycling, followed immediately by 30 minutes of core centered yoga.  We will also be having Cy-Core classes on Tues &amp; Thurs at 7.  Jeanine is spin  and yoga certified, and will get you through   great workout that will get your cardio system working, and  and make your body lean and strong.   Those of you that already attend 6 AM cycling class on Tues and Thurs are welcome to stick around and get another 30 minutes of cycling at no charge .</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/saturday-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Matt Buster</title>
		<link>http://www.sandiegocrank.com/tri-training/</link>
		<comments>http://www.sandiegocrank.com/tri-training/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[group exercise]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[spin class]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=123</guid>
		<description><![CDATA[Congrats to Matt Buster who took 25 minutes off of his PR for a half ironman distance at the Soma Half Iron Distance Triathlon
  Matt has been coming to class twice a week, and told me a few weeks ago that the classes have defintely made him faster.    His bike leg was a very respectable [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to Matt Buster who took 25 minutes off of his PR for a half ironman distance at the Soma Half Iron Distance Triathlon<strong><br />
</strong>  Matt has been coming to class twice a week, and told me a few weeks ago that the classes have defintely made him faster.    His bike leg was a very respectable 2:38, average watts 218,  and average speed of 21.3 MPH for 56 miles.  That&#8217;s pretty darn good&#8230;.especially  when you have to do a swim before and a run after!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/tri-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

