<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crank Indoor Cycling</title>
	<atom:link href="http://www.sandiegocrank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegocrank.com</link>
	<description>Crank Cycling, san diego spin class, san diego spinning, spinning, spin class, san diego, indoor cycling</description>
	<lastBuildDate>Wed, 28 Apr 2010 22:57:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WCCC Criterium Champion</title>
		<link>http://www.sandiegocrank.com/wccc-criterium-champion/</link>
		<comments>http://www.sandiegocrank.com/wccc-criterium-champion/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:57:21 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[cycling coaches]]></category>
		<category><![CDATA[sprint finish]]></category>
		<category><![CDATA[UCSD Cycling]]></category>
		<category><![CDATA[WCCC]]></category>
		<category><![CDATA[western collegiate cycling conference]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=329</guid>
		<description><![CDATA[Crank cycling wants to congratulate Colin Ng for his win at the western collegiate cycling conference.
Colin is the 2010 category C champion. This years Championship criterium was a challenging .5 mile Course with last 200 meters being 7 percent grade to the finish line.
As soon as the whistle was blown Colin moved quickly to the [...]]]></description>
			<content:encoded><![CDATA[<p>Crank cycling wants to congratulate Colin Ng for his win at the western collegiate cycling conference.</p>
<p>Colin is the 2010 category C champion. This years Championship criterium was a challenging .5 mile Course with last 200 meters being 7 percent grade to the finish line.</p>
<p>As soon as the whistle was blown Colin moved quickly to the front and stayed in the top ten to avoid any mishaps. UC Davis immediately started sending attacks up the road. Colin had won his last two races.  UC Davis had made it there goal to tire Colin out so he would not have anything for the sprint.  Colin had to chase the UC Davis team down as his teammates were suffering. Colin spent the majority of the 30 minute race in the front chasing moves down.</p>
<p>With one lap to go Colin was in 7th place and his  teammate Matt McKinzie came to the front and protected him from the wind for half a lap. Colin was 4th out of the final corner and drove hard to the finish line.  Matt hung on to take 6th.  Good Job UCSD, and good job Colin, and Matt.</p>
<p>Colin (Quadzilla) driving to the line!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/wccc-criterium-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Lots of Races</title>
		<link>http://www.sandiegocrank.com/winning-lots-of-races/</link>
		<comments>http://www.sandiegocrank.com/winning-lots-of-races/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:08:27 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle racing]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[collegiate cycling]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[jesse eisner]]></category>
		<category><![CDATA[UCSD Teams]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=254</guid>
		<description><![CDATA[This past weekend was a solid weekend of racing with lots of wins.
First off was Justin Farrar in Maryland.  He entered his 2nd category 4/5 road race of the year.  There were 75 riders in his field. The race was on an 8 mile circuit on slightly rolling terrain with 2 steep power [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend was a solid weekend of racing with lots of wins.</p>
<p>First off was Justin Farrar in Maryland.  He entered his 2nd category 4/5 road race of the year.  There were 75 riders in his field. The race was on an 8 mile circuit on slightly rolling terrain with 2 steep power climbs. After lap 3 a 5-man break got away for 2 laps. Justin&#8217;s teammate Iain reeled the break back in on the final lap, with one mile to go. With about 300 meters to go, Justin was boxed in 12th position looking for an opening. He had to push his way through other riders in the field. By the time he hit the front , he was only chasing one other rider to the line and he took 2nd.</p>
<p>Good job Justin.</p>
<p><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/04/J-Mtown-1.jpg"><img class="alignnone size-medium wp-image-257" src="http://sandiegocrank.com/blog/wp-content/uploads/2010/04/J-Mtown-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Justin killin it!</p>
<p>The UCSD Cycling Team managed to pull off two wins, three 2nd places, one 3nd place, and a smattering of top 10 finishes.  The first race was the Golden Acorn Road Race on Saturday.  Colin Ng (AKA Quadzilla) took 3rd followed by Ben Ostrander taking 4th in the men&#8217;s C&#8217;s.</p>
<p>The second day of racing had the mens C&#8217;s and D&#8217;s combined. UCSD fielded a 12-man team and was aggressive from the gun.  They sent riders off the front every lap until a break of 3 finally stuck. Colin (Quadzilla) was in the break.</p>
<p>The break put 40 seconds into the field and if the race had another 15 minutes, they would have lapped the field. Coming out of the last corner, Colin turned on the gas and destroyed his opponents. After the race, Colin Marveled, “ I thought it was some sort of new tactic they were doing, going slow to the finish line.”  Nope, Colin was just faster!</p>
<p>Matt McKinzie easily won the field sprint taking 4th overall and 1st in the D&#8217;s  followed by Jeffrey Skacel in 2nd overall.</p>
<p>The athletes coached by Crank Cycling dominated this past weekend. Good job guys and gals!</p>
<p>Coach Jesse</p>
<p><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/04/cvc1004110890.jpg"><img class="alignnone size-medium wp-image-255" src="http://sandiegocrank.com/blog/wp-content/uploads/2010/04/cvc1004110890-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Qaudzilla in the Break</p>
<p><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/04/cvc1004110898.jpg"><img class="alignnone size-medium wp-image-256" src="http://sandiegocrank.com/blog/wp-content/uploads/2010/04/cvc1004110898-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Matt sprinting away from the Field</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/winning-lots-of-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Night TNR</title>
		<link>http://www.sandiegocrank.com/opening-night-tnr/</link>
		<comments>http://www.sandiegocrank.com/opening-night-tnr/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[motorpacing]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[San Diego Velodrome]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=249</guid>
		<description><![CDATA[The first night of Tuesday Night Racing  for 2009 at the San Diego Velodrome  was last night.   It was a nice warm evening and everyone had a great time.  Coached rider Todd Woodlan was looking strong in the C group, and will be surely upgrading after a few nights.  Chris Daggs raced  with the A group [...]]]></description>
			<content:encoded><![CDATA[<p>The first night of Tuesday Night Racing  for 2009 at the San Diego Velodrome  was last night.   It was a nice warm evening and everyone had a great time.  Coached rider Todd Woodlan was looking strong in the C group, and will be surely upgrading after a few nights.  Chris Daggs raced  with the A group and was looking pretty strong himself.     I played race director for the evening,  so no racing for me just yet.  Below is a photod of me motorpacing the A group to get them warmed up.</p>
<p>-Sean<a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/04/seanmotorpacing.jpg"><img class="aligncenter size-full wp-image-250" title="seanmotorpacing" src="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/04/seanmotorpacing.jpg" alt="Sean Motorpacing" width="720" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/opening-night-tnr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Tap Tandem Indoor Bike!</title>
		<link>http://www.sandiegocrank.com/power-tap-tandem-indoor-bike/</link>
		<comments>http://www.sandiegocrank.com/power-tap-tandem-indoor-bike/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[group exercise]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powermeters]]></category>
		<category><![CDATA[spin class]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=239</guid>
		<description><![CDATA[Ryan Dotters with CycleOps Power dropped off a special prototype bike for me yesterday at Crank Cycling, the Pro300T Indoor Cycle. That&#8217;s right. The &#8220;T&#8221; stands for tandem. People want to train like they ride, so for all of you tandem riders, here is your chance to ride INDOORS with your riding partner. The PT300T&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="To tag someone, type @ and then the friend's name" href="http://www.facebook.com/profile.php?id=1076585322">Ryan Dotters</a> with <a title="To tag someone, type @ and then the friend's name" href="http://www.facebook.com/profile.php?id=1638818466">CycleOps Power</a> dropped off a special prototype bike for me yesterday at Crank Cycling, the Pro300T Indoor Cycle. That&#8217;s right. The &#8220;T&#8221; stands for tandem. People want to train like they ride, so for all of you tandem riders, here is your chance to ride INDOORS with your riding partner. The PT300T&#8230; is the only tandem bike made more the indoor market and it features 2, Joule computers, so each rider can see the power output. This one is just a prototype, so there may be a few changes, but I hear that the production model is going to be ready by Interbike 2010.</p>
<p><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/04/ptpro300tt2.jpg"><img class="aligncenter size-full wp-image-245" title="ptpro300tt" src="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/04/ptpro300tt2.jpg" alt="" width="463" height="311" /></a><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/04/ptpro300tt1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/power-tap-tandem-indoor-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crank Cycling Athlete Podiums Again</title>
		<link>http://www.sandiegocrank.com/crank-cycling-athlete-podiums-again/</link>
		<comments>http://www.sandiegocrank.com/crank-cycling-athlete-podiums-again/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:56:56 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=228</guid>
		<description><![CDATA[Crank Cycling’s Justin Farrar got on the podium Again this past weekend.
After a short drive from Maryland up to New York Justin entered and competed in the Prospect Park Circuit race.
The Race was a 7 lap 3 mile circuit with one big ring climb right before the Finish.
Justin sat in the top 3rd of the field right in the sweet spot not doing any efforts [...]]]></description>
			<content:encoded><![CDATA[<p>Crank Cycling’s Justin Farrar got on the podium Again this past weekend.</p>
<p>After a short drive from Maryland up to New York Justin entered and competed in the Prospect Park Circuit race.</p>
<p>The Race was a 7 lap 3 mile circuit with one big ring climb right before the Finish.</p>
<p>Justin sat in the top 3rd of the field right in the sweet spot not doing any efforts till 1 lap to go. With about half a mile to the finish one rider attacked before the big ring climb. About 12 riders from the field (including Justin) followed the rider who attacked off the front.  At the base of big ring climb the initial attacking rider went again. Justin was boxed in against the curb in the group of 12. Justin slowed down to go around the 12 man group and then accelerated away from them to the finish taking 2nd place.</p>
<p>On the phone Justin said: “If I had 20 more meters I could have caught him and taken 1st&#8221;</p>
<p>Great Job Justin!</p>
<p>Justin Sprinting to 2nd Place on the far left of the picture</p>
<p><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/03/Start-of-the-sprint.jpg"><img class="alignnone size-medium wp-image-234" src="http://sandiegocrank.com/blog/wp-content/uploads/2010/03/Start-of-the-sprint-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p>Justin in Early October of last year. Right before Snow Storm 2009/2010</p>
<p><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/03/Justin-Farrar1.jpg"><img class="alignnone size-medium wp-image-229" src="http://sandiegocrank.com/blog/wp-content/uploads/2010/03/Justin-Farrar1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Next Blog Post: What is the sweet spot, and training with Todd (The Beast) Woodland?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/crank-cycling-athlete-podiums-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it takes to ride with the Pros</title>
		<link>http://www.sandiegocrank.com/what-it-takes-to-ride-with-the-pros/</link>
		<comments>http://www.sandiegocrank.com/what-it-takes-to-ride-with-the-pros/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[energy expenditure]]></category>
		<category><![CDATA[powermeters]]></category>
		<category><![CDATA[srm]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=225</guid>
		<description><![CDATA[We put a SRM on Elite amateur riders at Redlands Stage race, and then Daggs and I did a write up on his  power output.:
How much power does it take to hang with the pros in a big American stage race? For the Redlands Bicycle Classic, we put an SRM power meter on the bike [...]]]></description>
			<content:encoded><![CDATA[<p>We put a SRM on Elite amateur riders at Redlands Stage race, and then Daggs and I did a write up on his  power output.:</p>
<p>How much power does it take to hang with the pros in a big American stage race? For the Redlands Bicycle Classic, we put an SRM power meter on the bike of Eric Marcotte, a 30-year-old chiropractor who races as a Cat. 1.</p>
<div id="attachment_109896"><a href="http://velonews.competitor.com/files/2010/03/Picture-1.png"><br />
</a>Marcotte&#8217;s power decreased each time up the climb on stage 3. (Wattage is yellow, elevation is red.)</p>
</div>
<p>Marcotte lives in Arizona and races with the California-based Pista Palace squad. This year he won stage 2 of the Valley of the Sun and placed fifth in the GC. He then won stage 3 at the Tucson Bicycle Classic from a break. At Redlands, Marcotte was racing in a 190-man peloton that featured 13 pro teams. Here is what the numbers revealed.</p>
<p>How much power does it take to hang with the pros in a big American stage race? For the Redlands Bicycle Classic, we put an SRM power meter on the bike of Eric Marcotte, a 30-year-old chiropractor who races as a Cat. 1.</p>
<div id="TixyyLink">Marcotte lives in Arizona and races with the California-based Pista Palace squad. This year he won stage 2 of the Valley of the Sun and placed fifth in the GC. He then won stage 3 at the Tucson Bicycle Classic from a break. At Redlands, Marcotte was racing in a 190-man peloton that featured 13 pro teams. Here is what the numbers revealed&#8230;&#8230;.</p>
<div id="TixyyLink">
Read more:  <a href="http://velonews.competitor.com/2010/03/news/what-it-takes-to-ride-with-the-pros-wattage-numbers-from-redlands_109894#ixzz0jd2jvlQP">http://velonews.competitor.com/2010/03/news/what-it-takes-to-ride-with-the-pros-wattage-numbers-from-redlands_109894#ixzz0jd2jvlQP</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/what-it-takes-to-ride-with-the-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crank Cycling Time Trial Clinic</title>
		<link>http://www.sandiegocrank.com/crank-cycling-time-trial-clinic/</link>
		<comments>http://www.sandiegocrank.com/crank-cycling-time-trial-clinic/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=218</guid>
		<description><![CDATA[This clinic is designed to help you get fast! The focus is primarily road time trials, such as the 20K and 40k events, but triathletes can also benefit from this clinic. We will also devote a portion of the class to special events such as team time trials and track events like the 4K, 1K, [...]]]></description>
			<content:encoded><![CDATA[<p>This clinic is designed to help you get fast! The focus is primarily road time trials, such as the 20K and 40k events, but triathletes can also benefit from this clinic. We will also devote a portion of the class to special events such as team time trials and track events like the 4K, 1K, and team pursuit. The morning session will be indoors at the Crank Cycling Training Studio and the afternoon session will be on the bike at Fiesta Island. This clinic features coach and exercise physiologist Sean Burke, coach and Fiesta Island TTT record holder Chris Daggs.  Classroom topics in the morning include: exercise physiology basics and energy systems used during TTs, on the bike training, weight training, flexibility training, warm ups, power outputs,  pacing, aerodynamics, and more. The afternoon &#8220;on the bike&#8221; topics include: proper starts, turnarounds, course management, TTT practice, and more.</p>
<p>This clinic can accommodate a maximum of 20 athletes. To to make sure you don&#8217;t lose out,  sign up <a href="http://clients.mindbodyonline.com/ws.asp?studioid=7102&amp;stype=-102">HERE.</a></p>
<p style="text-align: center;">
<div id="attachment_219" class="wp-caption aligncenter" style="width: 624px"><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/03/good-tt-fit-1.jpg"><img class="size-large wp-image-219  " title="Chris Daggs Time Trial " src="http://sandiegocrank.com/blog/wp-content/uploads/2010/03/good-tt-fit-1-1024x680.jpg" alt="Chris Daggs Time Trial " width="614" height="408" /></a><p class="wp-caption-text">Chris Daggs  On The Way To A TTT Record</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/crank-cycling-time-trial-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crank Coached Athletes Win Again</title>
		<link>http://www.sandiegocrank.com/crank-coached-athletes-win-again/</link>
		<comments>http://www.sandiegocrank.com/crank-coached-athletes-win-again/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:29:55 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/crank-coached-athletes-win-again/</guid>
		<description><![CDATA[Just got off the phone with one of the Crank Cycling Coached athletes, Justin Farrar. He just won his first crit of the year. He has spent a good part of the winter doing tempo efforts and sprints. He is diligent at following his workouts and is a really good listener. He sat in for [...]]]></description>
			<content:encoded><![CDATA[<p>Just got off the phone with one of the Crank Cycling Coached athletes, Justin Farrar. He just won his first crit of the year. He has spent a good part of the winter doing tempo efforts and sprints. He is diligent at following his workouts and is a really good listener. He sat in for the 1st half of the race and watched the other riders tire themselves out. Right at the half way point the only move that could stick got away. Justin made sure to bridge across to the move up the road without bringing the field with him. The move was caught a few laps later so Justin sat in and waited for the finish.  With 2 laps to go he move to the front of the  field and with half a lap to go he turned on the juice and easily took the win.</p>
<p>There are quite a few more wins in his future. I will keep you updated on his progress.</p>
<p>Coach Jesse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/crank-coached-athletes-win-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crank Kits</title>
		<link>http://www.sandiegocrank.com/crank-kits/</link>
		<comments>http://www.sandiegocrank.com/crank-kits/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/?p=214</guid>
		<description><![CDATA[We are happy to  to let everyone know that we are putting  an order of Crank Cycling  shop  kits this week.  Let me know asap if you want a set of bibs or a jersey.  Skinsuits  are gonna be about $100,  and bibs and jerseys are gonna be about $70 each.
You will find a size [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to  to let everyone know that we are putting  an order of Crank Cycling  shop  kits this week.  Let me know asap if you want a set of bibs or a jersey.  Skinsuits  are gonna be about $100,  and bibs and jerseys are gonna be about $70 each.</p>
<p>You will find a size chart HERE: http://www.pactimo.com/static/size_chart.pdf</p>
<p><a href="http://www.fitnessdecision.com/sandiegocrank/wp-content/uploads/2010/03/crank-kit-screen-shot.png"><img class="aligncenter size-large wp-image-215" title="crank kit screen shot" src="http://sandiegocrank.com/blog/wp-content/uploads/2010/03/crank-kit-screen-shot-941x1024.png" alt="" width="941" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/crank-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team UCSD Wins</title>
		<link>http://www.sandiegocrank.com/team-ucsd-wins/</link>
		<comments>http://www.sandiegocrank.com/team-ucsd-wins/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:42:57 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[bike racing]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://sandiegocrank.com/blog/team-ucsd-wins/</guid>
		<description><![CDATA[This past weekend the collegiate team I coach (UCSD) won there first race.  It was a 2 day race weekend.
The first day was a criterium and the mens D racers were very aggressive, making many attacks and finishing in the top ten. Annabelle racing in the women&#8217;s Ds took 4th.
The following day was Road [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend the collegiate team I coach (UCSD) won there first race.  It was a 2 day race weekend.</p>
<p>The first day was a criterium and the mens D racers were very aggressive, making many attacks and finishing in the top ten. Annabelle racing in the women&#8217;s Ds took 4th.</p>
<p>The following day was Road Race on a technical course. The Mens Ds started out aggressive again attacking and counter attacking the field till Josh Rudiger and Useff Azzasi from (UCSD) got off the front. Within a lap Josh had a minute on the field with help from Useff who then drifted back to the field. By the beginning of lap 3 Josh had 4 minutes on the field.</p>
<p>Thats when the rest of UCSD went into action they destroyed the field in the crosswind doing an echelon.  6 man chase behind the solo rider 5 of them being UCSD.  Josh hung on to win and UCSD also took 2nd, 4th(Useff), 5th, 6th and 7th.</p>
<p>I lead race tactic clinics for the mens and women&#8217;s Ds in the off season and all their hard work and willingness to listen is paying off.</p>
<p>Go UCSD!!</p>
<p>Till next time<br />
Cheers,<br />
Coach Jesse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegocrank.com/team-ucsd-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

